Case Type | Verdicts / Settlements / Judgments |
---|---|
Personal Injury – Negligence | $1,068,000 |
Personal Injury – Negligence |
$1,400,000 |
Unpaid Overtime / Minimum Wages | $500,000 |
Unpaid Wages / Commissions | $680,172 |
Personal Injury – Golf Cart Negligence | $400,000 |
Personal Injury- Car Accident | $500,000 (policy limits) |
Personal Injury – Car Accident | $300,000 (policy limits) |
Personal Injury- Car Accident | $475,000 |
Personal Injury- Premises Liability | $105,000 (policy limits) |
Personal Injury- Car Accident | $105,000 (policy limits) |
Pregnancy Discrimination | $190,000 |
Personal Injury / Bicycle Accident | $250,000 |
Sexual Harassment | Confidential |
Off Road Vehicle Negligence | $300,000(policy limits) |
Insurance Bad Faith | $150,000 |
Wrongful Termination | Confidential |
Medical Malpractice | $160,000 |
Personal Injury – Premises Liability | $160,000 |
Personal Injury – Premises Liability | $174,550 |
Personal Injury – Car Accident | $144,000 |
Pregnancy Discrimination | Confidential |
Personal Injury – Slip and Fall | $150,000 |
Retaliation / Wrongful Termination | Confidential |
Unpaid Wages / Commissions | $125,000 |
Personal Injury – Car Accident | $100,000 (policy limits) |
Unpaid Wages – Overtime Pay | $186,500 |
Personal Injury – Car Accident | $100,000 (policy limits) |
Personal Injury – Car Accident
Uninsured Motorist |
$100,000 (policy limits) |
Unpaid Wages | Confidential |
Pregnancy Discrimination | Confidential |
Wrongful Termination | $112,000 |
Personal Injury – Car Accident | $100,000 (policy limits) |
Personal Injury – Slip and Fall | $70,000 |
Personal Injury – Car Accident | $137,000 |
Wrongful Termination / Unpaid Wages | Confidential |
Unpaid Commissions | $185,000 |
Sexual Harassment | Confidential |
Personal Injury – Slip and Fall | $103,801 |